Generic Sizing
This size guide serves as a general guide to help you find your size in Jemina.
Our silhouettes vary from slim-fitting to oversized, so each style will have different measurements. If you have questions about a specific style’s measurements, you can always reach out to our Customer Love team for your perfect fit. Please include your bust, waist, and high hip/low hip measurements with your note and we’ll help you out.
How to Measure Bust
Bust: Measure by placing the tape measure 1-2" below your armpit, measuring over the largest part of your chest.
Waist: Measure around the smallest part of your waist, keeping the tape a bit loose.
Hip: Measure at the widest part of your hips (typically near the top of your leg)
JEMINA
Generic Jeans Size Chart
| Numeric Sizing | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|---|---|---|
| Bottoms Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Waist | 29" | 30" | 31" | 32" | 33" | 34" | 35½" | 37" | 39" |
| Hip | 37" | 38" | 39" | 40" | 41" | 42" | 43½" | 45" | 47" |
Generic Jemina Womens Apparel Size Chart
| Alpha Sizing | XXS | XS | XS | S | S | M | M | L | L | XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 32" | 34" | 34" | 36" | 36" | 38" | 38" | 40" | 40" | 42" |
| Waist | 26" | 28" | 28" | 30" | 30" | 32" | 32" | 34" | 34" | 36" |
| Hip | 30" | 32" | 32" | 34" | 34" | 36" | 36" | 38" | 38" | 40" |
| Numeric Sizing | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 33" | 34" | 35" | 36" | 37" | 38" | 39" | 40" | 41" | 42" |
| Waist | 27" | 28" | 29" | 30" | 31" | 32" | 33" | 34" | 35" | 36" |
| Hip | 31" | 32" | 33" | 34" | 35" | 36" | 37" | 38" | 39" | 40" |
expedited shipping on all order
easy US returns
customer service